Lady Blackjacks

Jersey Color Grey/Black

Contact Name Matt Huffman

Contact Message

Calendar View Schedule

Fastpitch Division

Spring 2015 Season

April 19, 2015 - August 9, 2015

No. Name GP R AB 1B 2B 3B HR H RBI SB Avg K BB SF SH HBP ROE
00 Beksha, Lynn 8 6 15 5 4 0 0 9 3 2 0.6 6 0 4 0 0 2
13 Furner, Jessica 6 12 19 3 8 0 3 14 9 3 0.74 1 1 0 0 0 2
8 Huffman, Kristin 4 2 6 2 1 0 0 3 2 1 0.5 1 0 0 0 0 0
- Huffman, Amanda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 LaSalla, Jessica 8 10 19 10 2 1 2 15 8 8 0.79 1 2 0 0 0 1
1 Lindsay, Trisha 6 6 9 4 0 1 0 5 1 1 0.56 0 2 0 0 0 3
- Luke, Brandy 2 2 5 4 0 0 0 4 0 1 0.8 0 0 0 0 0 0
23 Molina, Samantha 8 12 16 4 3 1 1 9 2 6 0.56 3 6 0 0 0 1
- Morgan, Ellen 4 4 5 4 1 0 0 5 0 3 1.0 0 1 0 0 0 0
5 Nobles, Alisha 8 6 16 8 0 0 2 10 6 5 0.63 1 5 2 0 0 2
19 Peltras, Dannielle 6 6 11 1 2 1 2 6 1 0 0.55 4 0 0 0 0 0
- Rivera, Jacqueline 2 0 0 0 0 0 0 0 0 0 0.0 4 0 0 0 0 0
- Smith, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Sorensen, Francesca 8 10 17 9 2 1 0 12 6 7 0.71 3 6 0 0 0 0
10 St Amant, Courtney 4 6 11 3 2 0 2 7 5 0 0.64 3 0 1 0 0 0
No. Name GP GS IP 1/3 R ER H BB HB IBB K CG W L S HLD ERA
00 Beksha, Lynn 4 3 12 0 1 0 2 0 0 0 13 1 2 0 0 1 0.0
13 Furner, Jessica 2 2 8 0 8 6 17 4 0 0 8 0 2 0 0 0 6.75
8 Huffman, Kristin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Huffman, Amanda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 LaSalla, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Lindsay, Trisha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Luke, Brandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Molina, Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Morgan, Ellen 2 2 9 0 1 9 11 3 0 0 11 2 1 1 0 0 9.0
5 Nobles, Alisha 1 0 1 0 1 1 3 1 0 0 3 0 0 0 0 1 9.0
19 Peltras, Dannielle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Rivera, Jacqueline 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Smith, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Sorensen, Francesca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 St Amant, Courtney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com