Lady Bombers
Jersey Color Red/Black
Contact Name Melinda Mediavilla
Contact Message Login to view
Fastpitch Division
Spring 2015 Season
April 19, 2015 - August 9, 2015
| No. | Name | GP | R | AB | 1B | 2B | 3B | HR | H | RBI | SB | Avg | K | BB | SF | SH | HBP | ROE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Acevedo, Nina | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 1 | 2 | 0 | 0 | 0 | 1 |
| - | Acosta, Denise | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| - | Adams, Qiana | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| - | Blum, Sam | 4 | 5 | 9 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0.44 | 3 | 0 | 0 | 0 | 0 | 2 |
| 3 | Gauld, Alyssa | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25 | 1 | 1 | 1 | 0 | 0 | 1 |
| 22 | Grochowski, Nancy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Huffman, Amanda | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.14 | 4 | 0 | 0 | 0 | 1 | 0 |
| - | Mac Donald, Natalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Martinez, Adrienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 |
Mediavilla, Melinda
|
4 | 2 | 9 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0.44 | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Muttillo, Kelly | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nichols, Cheryl | 4 | 0 | 8 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | 0.38 | 4 | 1 | 0 | 0 | 0 | 1 |
| - | Pralta, Chary | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.33 | 1 | 2 | 0 | 0 | 0 | 0 |
| 32 | Spencer, Britney | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 1 | 1 | 1 | 0 | 0 | 0 |
| - | St John, Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Transue, Mallory | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 |
| No. | Name | GP | GS | IP | 1/3 | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Acevedo, Nina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Acosta, Denise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Adams, Qiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Blum, Sam | 2 | 2 | 11 | 0 | 20 | 16 | 29 | 3 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13.09 |
| 3 | Gauld, Alyssa | 1 | 1 | 3 | 0 | 15 | 7 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 21.0 |
| 22 | Grochowski, Nancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Huffman, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mac Donald, Natalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Martinez, Adrienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 |
Mediavilla, Melinda
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Muttillo, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nichols, Cheryl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Pralta, Chary | 1 | 1 | 5 | 0 | 5 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.4 |
| 32 | Spencer, Britney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | St John, Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Transue, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


