Meghan Chaple
| Season | Team | GP | R | AB | 1B | 2B | 3B | HR | H | RBI | SB | Avg | K | BB | SF | SH | HBP | ROE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2015 | Sonic Transport | 6 | 16 | 22 | 8 | 0 | 2 | 0 | 10 | 7 | 0 | 0.45 | 2 | 1 | 0 | 0 | 1 | 0 |
| Career Totals | GP | R | AB | 1B | 2B | 3B | HR | H | RBI | SB | Avg | K | BB | SF | SH | HBP | ROE | |
| 6 | 16 | 22 | 8 | 0 | 2 | 0 | 10 | 7 | 0 | 0.45 | 2 | 1 | 0 | 0 | 1 | 0 | ||
| Season | Team | GP | GS | IP | 1/3 | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | ||||||||||||||||||


