Sonic Transport
Jersey Color Yellow
Contact Name Michelle Mckonly
Contact Message Login to view
Fastpitch Division
Spring 2015 Season
April 19, 2015 - August 9, 2015
| No. | Name | GP | R | AB | 1B | 2B | 3B | HR | H | RBI | SB | Avg | K | BB | SF | SH | HBP | ROE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Baldwin, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Beck, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chaple, Meghan | 6 | 16 | 22 | 8 | 0 | 2 | 0 | 10 | 7 | 0 | 0.45 | 2 | 1 | 0 | 0 | 1 | 0 |
| 10 | Congdon, Heather | 6 | 14 | 21 | 10 | 5 | 0 | 1 | 16 | 17 | 0 | 0.76 | 1 | 3 | 0 | 0 | 0 | 0 |
| - | Donlan, Susan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gardinier, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gornto, Ashley | 4 | 4 | 16 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 0.38 | 3 | 0 | 0 | 0 | 0 | 0 |
| - | Houck, Janet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maldonado, Demi | 6 | 9 | 21 | 4 | 4 | 0 | 0 | 8 | 8 | 0 | 0.38 | 2 | 3 | 0 | 0 | 0 | 0 |
| - | Maldonado, Erica | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Maxey, Amber | 6 | 9 | 20 | 7 | 1 | 1 | 1 | 10 | 11 | 0 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 |
Mckonly, Michelle
|
6 | 13 | 25 | 10 | 3 | 0 | 3 | 16 | 10 | 0 | 0.64 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | Powell, Becky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rodriquez, Kiara | 4 | 4 | 11 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 0.45 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Toohey, Chelsea | 4 | 2 | 14 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 0.29 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Yunka, Erica | 6 | 16 | 25 | 8 | 2 | 0 | 1 | 11 | 1 | 0 | 0.44 | 1 | 0 | 0 | 0 | 0 | 2 |
| No. | Name | GP | GS | IP | 1/3 | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Baldwin, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Beck, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chaple, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Congdon, Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Donlan, Susan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gardinier, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gornto, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Houck, Janet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maldonado, Demi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Maldonado, Erica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Maxey, Amber | 3 | 3 | 13 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 14 | 1 | 3 | 0 | 0 | 0 | 0.0 |
| 8 |
Mckonly, Michelle
|
3 | 1 | 12 | 2 | 6 | 4 | 9 | 8 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Powell, Becky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rodriquez, Kiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Toohey, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yunka, Erica | 2 | 2 | 3 | 1 | 8 | 7 | 5 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 21.0 |


